| |||||||||
|
| ||||||||
Egypt |
|
|
| ||||||
Ethiopia |
|
| |||||||
South Africa |
|
|
|
| |||||
Sudan |
|
|
|
| |||||
African Nations Cup Finals 1957 (Sudan) Season Statistics | ||
Biggest Home Win | 2-1 | Egypt v Sudan 10/02 |
Biggest Away Win | 0-4 | Ethiopia v Egypt 16/02 |
Most Goals | 4 | Ethiopia v Egypt 16/02 (0-4) |
Total Goals | 7 |
|
Average Goals per game | 3.5 |
|
Longest Winning Run | 2 | Egypt 10/02 - |
Longest Unbeaten Run | 2 | Egypt 10/02 - |
Longest Losing Run | 1 | Ethiopia 16/02 - |
Highest Attendance |
|
|
Lowest Attendance |
|
|
Average Attendance |
|
|
|