Nationwide Football League Division One 2002/2003 Season Statistics |
Biggest Home Win | 6-0 | Nottingham Forest v Stoke City 22-02 |
Biggest Away Win | 0-6 | Millwall v Rotherham United 10-08 |
Most Goals | 11 | Grimsby Town v Burnley 29-10 (6-5) |
Total Goals | 1,527 | |
Average Goals per game | 2.7 | |
Longest Winning Run | 7 | Portsmouth 17-08 - 21-09 |
Longest Unbeaten Run | 15 | Leicester City 28-01 - 21-04 |
Longest Losing Run | 12 | Brighton 17-08 - 02-11 |
Highest Attendance | 69,473 | Sheffield United v Wolverhampton 26-05 |
Lowest Attendance | 849 | Wimbledon v Rotherham United 29-10 |
Average Attendance | 15,586 | |
Powered By Soccerbot |