K.S.L. - U11 Div 1 North Season Statistics |
Biggest Home Win | 16-1 | Camp Juniors v Listowel Celtic 29/10 |
Biggest Away Win | 0-9 | St Brendan's Park v Camp Juniors 17/09 |
Most Goals | 17 | Camp Juniors v Listowel Celtic 29/10 (16-1) |
Total Goals | 183 | |
Average Goals per game | 6.1 | |
Longest Winning Run | 10 | Camp Juniors 17/09 - |
Longest Unbeaten Run | 10 | Camp Juniors 17/09 - |
Longest Losing Run | 7 | St Brendan's Park 17/09 - 18/02 |
Highest Attendance | | |
Lowest Attendance | | |
Average Attendance | | |
Powered By Soccerbot |