K.S.L. Under 13 Premier Division North 2006/2007 Season Statistics |
Biggest Home Win | 8-0 | Listowel Celtic v St Brendan's Park 30/09 |
Biggest Away Win | 0-7 | St Brendan's Park v Kingdom Boys 03/02 |
Most Goals | 8 | Listowel Celtic v St Brendan's Park 30/09 (8-0) |
Total Goals | 49 | |
Average Goals per game | 4.1 | |
Longest Winning Run | 4 | Kingdom Boys 16/09 - 03/01 |
Longest Unbeaten Run | 6 | Kingdom Boys 16/09 - |
Longest Losing Run | 6 | St Brendan's Park 16/09 - |
Highest Attendance | | |
Lowest Attendance | | |
Average Attendance | | |
Powered By Soccerbot |