Albania
Andorra
Armenia
Austria
Azerbaijan
Belarus
Bosnia Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
F.Y.R. Macedonia
Faroe Islands
Finland
France
Georgia
Germany
Greece
Hungary
Iceland
Israel
Italy
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Moldova
Northern Ireland
Norway
Poland
Portugal
Republic of Ireland
Romania
Russia
San Marino
Scotland
Slovakia
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
Wales
Yugoslavia
Team Name | Albania |
Form | L D D D |
Home Venue | Qemal Stafa |
Secretary | STAROVA Sulejman |
Address | Rruga Dervish Hima, Nr. 31 AL- Tirana Albania |
Phone | 00355 42 27 877 Fax 00355 42 27 877 |
Scorers | Tare (1) Bushaj (1) |
 
Team Name | Andorra |
Form | L L L L L |
Home Venue | Comunal |
Secretary | GEA Tomás |
Address | C/Sant Salvador, 10 - 2° - 5a Edifici Galerias Plaza Poste Française, BP 65 AD- Andorra La Vella |
Phone | 00376 862 003 Fax 00376 862 006 |
Scorers | Lucendo (1) Julia Sanchez (1) |
 
Team Name | Armenia |
Form | W D L L L |
Home Venue | Hrazdan |
Secretary | KHACHATRYAN Pavel |
Address | Mail Box 565 Koryun Street 19A AM-375010 Yerevan Armenia |
Phone | 00374 2 53 50 84 Fax 00374 2 15 15 73 |
Scorers | Yesayan (2) Avalyan (1) |
 
Team Name | Austria |
Form | D W W L W |
Home Venue | Ernst Happel |
Secretary | LUDWIG Alfred |
Address | Meiereistrasse Ernst Happel-Stadion Sektor A/F A-1021 Wien |
Phone | 0043 1 727 180 Fax 0043 1 728 1632 |
Scorers | Vastic (4) Mayrleb (3) Reinmayer (2) Cerny (2) Hiden (1) Herzog (1) Glieder (1) Amerhauser (1) |
 
Team Name | Azerbaijan |
Form | L L L L L |
Home Venue | Tofig Bakhramov |
Secretary | ISMAILOV Chingiz |
Address | 42, Gussi Gadjiev Street AZ-370009 Baku Azerbaijan |
Phone | 00994 12 940 542 Fax 00994 12 989 393 |
Scorers | Kureanov (1) |
 
Team Name | Belarus |
Form | D L L D |
Home Venue | Dinamo |
Secretary | ZHUK Vadim |
Address | 8-2 Kyrov Street BLS-220600 Minsk Belarus |
Phone | 00375 172 20 45 40 Fax 00375 172 27 29 20 |
Scorers | Belkevich (2) Gurenko (1) |
 
Team Name | Bosnia Herzegovina |
Form | W D L L |
Home Venue | Olympia |
Secretary | USANOVIC Munib |
Address | Sime Milutinovica 10/1 BH-71000 Sarajevo Bosnia Herzegovina |
Phone | 00387 71 213 881 Fax 00387 71 444 332 |
Scorers | Baljic (2) Topic (1) Konjic (1) Barbarez (1) |
 
Team Name | Bulgaria |
Form | L D L W |
Home Venue | Vasilij Levski |
Secretary | VOUTZOV Ivan |
Address | Rue Karnigradska 19 BG-1000 Sofia Bulgaria |
Phone | 00359 2 987 7490 Fax 00359 2 803 237 |
Scorers | Stoitchkov (1) Iordanov (1) |
 
Team Name | Croatia |
Form | L W W |
Home Venue | Croatia (Varied) |
Secretary | COP Josip |
Address | Ilica 31 HR-41000 Zagreb Croatia |
Phone | 00385 1 455 4100 Fax 00385 1 424 639 |
Scorers | Vugrinec (2) Suker (2) Boban (2) Simic (1) |
 
Team Name | Cyprus |
Form | W L W W L |
Home Venue | Makarion Athletic Centre |
Secretary | ADAMOU Lambros |
Address | Stasinos Street 1 Engomi 2404 PO Box 5071 CY-Nicosia |
Phone | 00357 2 352 341 Fax 00357 2 590 517 |
Scorers | Spoljaric (2) Constantinou (2) Melanarkitis (1) Kristodulu (1) Gogic (1) Engomitis (1) |
 
Team Name | Czech Republic |
Form | W W W W W |
Home Venue | Letná |
Secretary | HASEK Ivan |
Address | Diskarská 100 CZ-16900 Praha 6 Czech Republic |
Phone | 00420 2 20 51 35 75 Fax 00420 2 33 35 31 07 |
Scorers | Smicer (3) Berger (3) Nedved (1) Meet (Estonia) (1) Kuka (1) Hornjk (1) Elliott (Scotland) (1) Baranek (1) |
 
Team Name | Denmark |
Form | D L D L |
Home Venue | Parken |
Secretary | HANSEN Jim Stjerne |
Address | Idrćttens Hus Brřndby Stadion 20 DK-2605 Brřndby Denmark |
Phone | 0045 43 262 222 Fax 0045 43 262 245 |
Scorers | Tobiasen (1) Sand (1) Frederiksen (1) |
 
Team Name | England |
Form | L D W W |
Home Venue | Wembley |
Secretary | |
Address | 16 Lancaster Gate GB- London W2 3LW England |
Phone | 0044 171 262 4542 Fax 0044 171 402 0486 |
Scorers | Scholes (3) Shearer (2) Southgate (1) Owen (1) |
 
Team Name | Estonia |
Form | W D L L W |
Home Venue | Kadriorg |
Secretary | SIREL Tönu |
Address | Vöidu 16 EE-0012 Tallinn Estonia |
Phone | 00372 6 542 715 Fax 00372 6 542 719 |
Scorers | Terehhov (3) Viikmae (1) Smirnov (1) Reim (1) Oper (1) Kirs (1) Hohlov-Simson (1) Hibic (Bosnia Herzegovina) (1) Arbeter (1) |
 
Team Name | F.Y.R. Macedonia |
Form | W L W |
Home Venue | City Stadium |
Secretary | ATANASOVSKI Ilija |
Address | 8-ma Udarna Brigada 31 A MAC-91000 Skopje F.Y.R. Macedonia |
Phone | 00389 91 229 042 Fax 00389 91 235 448 |
Scorers | Sakiri (2) Bozinov (2) Zaharievski (1) Sainovski (1) Nikolovski (1) Ciric (1) |
 
Team Name | Faroe Islands |
Form | L L L D L |
Home Venue | Svangaskard |
Secretary | MIKLADAL Isak |
Address | Gundadalur PO Box 3028 FO-110 Torshavin |
Phone | 00298 316 707 Fax 00298 319 079 |
Scorers | Petersen (1) |
 
Team Name | Finland |
Form | W L W L |
Home Venue | Olympiastadion |
Secretary | ALAJA Pertti |
Address | Läntinen Brahenkatu 2 PO Box 179 SF-00511 Helsinki Finland |
Phone | 00358 9 701 0101 Fax 00358 9 7010 1098 |
Scorers | Paatelainen (2) Johansson (2) Litmanen (1) Kolkka (1) |
 
Team Name | France |
Form | D W W D W |
Home Venue | Parc des Princes |
Secretary | ENAULT Gérard |
Address | 60 bis, Avenue d'Iéna F-75783 Paris Cedex 16 |
Phone | 0033 1 4431 7300 Fax 0033 1 4720 8296 |
Scorers | Dugarry (2) Wiltord (1) Pires (1) Djorkaeff (1) Candela (1) Boghossian (1) Anelka (1) |
 
Team Name | Georgia |
Form | W L L D L L |
Home Venue | Boris Paichadze |
Secretary | KVINIKADZE David |
Address | Shota Iamanidze Street 5 GEO-380012 Tbilisi GeorgiaI |
Phone | 00995 32 96 07 80 Fax 00995 32 001 128 |
Scorers | Dzhanaashia (2) A Arveladze (1) |
 
Team Name | Germany |
Form | L W W W |
Home Venue | Germany (Varied) |
Secretary | SCHMIDT Horst R. |
Address | Otto-Fleck-Schneise 6 Postfach 710265 D-60492 Frankfurt Am Main Germany |
Phone | 0049 69 67 880 Fax 0049 69 67 88266 |
Scorers | Kirsten (2) Bode (2) Neuville (1) Jeremies (1) Hamann (1) Bierhoff (1) |
 
Team Name | Greece |
Form | D W D L D |
Home Venue | OAKA Spiros Louis |
Secretary | GAGATSIS Vassilios |
Address | Syngrou Avenue 137 GR-17121 Athenes Greece |
Phone | 0030 1 931 1500 Fax 0030 1 935 9666 |
Scorers | Machlas (2) Ouzounidis (1) Liberopoulos (1) Frantzeskos (1) |
 
Team Name | Hungary |
Form | L W D W D |
Home Venue | Népstadion |
Secretary | CZEKUS Lajos |
Address | Istvánmezei út 3-5 Népstadion, Toronyépület Pf. 106 H-1581 Budapest Hungary |
Phone | 0036 1 222 0343 106 Fax 0036 1 222 0344 |
Scorers | Vilmos Sebok (3) Illés (2) Pisont (1) Jozsef Sebok (1) Hrutka (1) Horvath (1) Feher (1) Dardai (1) |
 
Team Name | Iceland |
Form | D D W W D |
Home Venue | Laugardalsvöllur |
Secretary | THORSTEINSSON Geir |
Address | Laugardal IS-104 Reykjavik Iceland |
Phone | 00354 5 102 900 Fax 00354 5 689 793 |
Scorers | Sverrisson (1) Sigurdsson (1) Nikiforov (Russia) (1) Dadason (1) Adolsson (1) |
 
Team Name | Israel |
Form | D W L W |
Home Venue | Ramat Gan |
Secretary | EREL Jacob |
Address | Ramat Gan Stadium 299, Aba Hilell Street PO Box 3591 IL-52134 Ramat Gan |
Phone | 00972 3 570 5999 Fax 00972 3 570 2044 |
Scorers | Mizrachi (4) Nimny (2) Tal Banin (1) Revivo (1) Hazan (1) Geryev (1) |
 
Team Name | Italy |
Form | W W W D |
Home Venue | Olimpico |
Secretary | CORSINI Renato Pietro |
Address | Via Gregorio Allegri 14 CP 2450 I-00198 Roma Italy |
Phone | 0039 06 84 911 Fax 0039 06 84 912 526 |
Scorers | Inzaghi (2) Del Piero (2) Vieri (1) Fuser (1) Conte (1) |
 
Team Name | Latvia |
Form | W W L D D |
Home Venue | Daugava |
Secretary | MEZECKIS Janis |
Address | Augsiela 1 LV-1009 Riga Latvia |
Phone | 00371 2 292 988 Fax 00371 7 828 331 |
Scorers | Zemlinskis (1) Stolcers (1) Pahars (1) Pahar (1) |
 
Team Name | Liechtenstein |
Form | L L W L L |
Home Venue | Gemeindesportplatz Vaduz |
Secretary | LEMAIRE Antoine |
Address | 'Malbuuner Huus' Altenbach 11 Postfach 165 FL-9490 Vaduz |
Phone | 0041 75 237 4747 Fax 0041 75 237 4748 |
Scorers | Telser (1) Frick (1) |
 
Team Name | Lithuania |
Form | D D W L L |
Home Venue | Zalgiris |
Secretary | MIEZELIS Pranas |
Address | Seimyniskiu 15 LI-2005 Vilnius Lithuania |
Phone | 00370 2 723 654 Fax 00370 2 723 651 |
Scorers | Ivanaushas (3) Fomenka (1) Baltusnikas (1) |
 
Team Name | Luxembourg |
Form | L L L L |
Home Venue | Josy Barthel |
Secretary | WOLFF Joël |
Address | 50, Rue de Strasbourg L-2560 Luxembourg |
Phone | 00352 488 665 Fax 00352 400 201 |
 
Team Name | Malta |
Form | L L L L L |
Home Venue | National |
Secretary | SACCO Joseph A. |
Address | 280, Saint Paul Street M- LA Valletta VLT 07 Malta |
Phone | 00356 222 697 Fax 00356 245 136 |
Scorers | Suda (1) Sixsmith (1) |
 
Team Name | Moldova |
Form | L L D L D |
Home Venue | Republican |
Secretary | CIBOTARI Nicolae |
Address | 39 Tricolorului Street MD-2012 Chisinau Moldova |
Phone | 00373 2 247 878 Fax 00373 2 247 890 |
Scorers | Oprea (2) Tistimitanu (1) Guzun (1) Gaidamasciuc (1) |
 
Team Name | Northern Ireland |
Form | L W D L D |
Home Venue | Windsor Park |
Secretary | BOWEN David I. |
Address | 20 Windsor Avenue GB- Belfast BT9 6EE Northern Ireland |
Phone | 0044 1232 669 458 Fax 0044 1232 667 620 |
Scorers | Rowland (1) Lennon (1) Dowie (1) |
 
Team Name | Norway |
Form | L W D W W W |
Home Venue | Ullevaal |
Secretary | BORNĽ Trygve |
Address | Ullevĺl Hageby Sognsveien 75 PO Box 3823 N-0805 Oslo Norway |
Phone | 0047 22 024 500 Fax 0047 22 951 010 |
Scorers | Solskjaer (3) Flo (3) Rekdal (2) Iversen (2) Solbakken (1) Berg (1) |
 
Team Name | Poland |
Form | W W L L |
Home Venue | Slaski |
Secretary | |
Address | Al. Ujazdowskie 22 PL-00478 Warszawa |
Phone | 0048 22 622 3398 Fax 0048 22 629 2489 |
Scorers | Csereszewski (2) Brzeczek (2) Trzeciak (1) Juskowiak (1) Iwan (1) |
 
Team Name | Portugal |
Form | W W L W W |
Home Venue | Nacional |
Secretary | SEQUEIRA Antonio Ferreira de |
Address | Praça da Alegria 25 CP 21 100 P-1250-004 Lisboa |
Phone | 00351 1 342 8207 Fax 00351 1 346 7231 |
Scorers | Sa Pinto (5) Rui Costa (3) Madeira (3) Pinto (2) Pauleta (2) Xavier (1) Merceneiro (1) Luis Figo (1) |
 
Team Name | Republic of Ireland |
Form | W W L |
Home Venue | Lansdowne Road |
Secretary | O'BYRNE Bernard J. |
Address | 80 Merrion Square IRL- Dublin 2 Republic of Ireland |
Phone | 00353 1 676 6864 Fax 00353 1 661 0931 |
Scorers | Roy Keane (2) Robbie Keane (2) Quinn (1) Irwin (1) Breen (1) |
 
Team Name | Romania |
Form | W W D D W |
Home Venue | Cotroceni |
Secretary | KASSAI Adalbert |
Address | Bd. Poligrafiei 3 Sector 1 R-71556 Bucuresti Romania |
Phone | 0040 1 222 9993 Fax 0040 1 223 6324 |
Scorers | Ilie (3) Moldovan (2) Munteanu (1) M Haas (Liechtenstein) (1) Lupescu (1) G Pepescu (1) C Munteanu (1) |
 
Team Name | Russia |
Form | L L L W W |
Home Venue | Luzhniki |
Secretary | RADIONOV Vladimir |
Address | Luzhnetskaja Nab. 8 RUS-119270 Moscow |
Phone | 007 095 201 0834 Fax 007 502 220 2037 |
Scorers | Bestchastnykh (3) Onopko (2) Karpin (2) Yanovski (1) Varlamov (1) Tsymbalar (1) Titov (1) Mostovoi (1) Alenitchev (1) |
 
Team Name | San Marino |
Form | L L L L L L |
Home Venue | Olimpico |
Secretary | CASADEI Luciano |
Address | Viale Campo dei Giudei 14 SM-47031 San Marino |
Phone | 00378 054 999 0515 Fax 00378 054 999 2348 |
Scorers | Selva (1) |
 
Team Name | Scotland |
Form | D W W L |
Home Venue | Hampden Park |
Secretary | FARRY James |
Address | 6 Park Gardens GB- Glasgow G3 7YF Scotland |
Phone | 0044 141 332 6372 Fax 0044 141 332 7559 |
Scorers | Dodds (3) Jess (1) Hohlov-Simson (Estonia) (1) Burley (1) |
 
Team Name | Slovakia |
Form | W L W D D |
Home Venue | Tehelné Pole |
Secretary | ZIDOVSKY Peter |
Address | Junácka 6 SK-83280 Bratislava |
Phone | 00421 7 4924 9151 Fax 00421 7 4924 9554 |
Scorers | Tomaschen (2) Dubovsky (2) Sovic (1) Moravcik (1) Fabus (1) |
 
Team Name | Slovenia |
Form | D L W D |
Home Venue | Bezigrad |
Secretary | JOST Dane |
Address | Cerinova 4 PP 3986 SI-1001 Ljubljana Slovenia |
Phone | 00386 61 161 1500 Fax 00386 61 161 2220 |
Scorers | Zahovic (3) Udovic (1) Khnavs (1) |
 
Team Name | Spain |
Form | L W W W |
Home Venue | Spain (Varied) |
Secretary | GONZÁLEZ OTERO Gerardo |
Address | Calle Alberto Bosch 13 Apartado de Correos 347 E-28014 Madrid Spain |
Phone | 0034 91 420 1362 Fax 0034 91 420 2094 |
Scorers | Raúl (8) Urzaiz (3) F Gonzalez (2) Etxeberria (2) Wetl (Austria) (1) Ruiz (1) Morientes (1) Hierro (1) |
 
Team Name | Sweden |
Form | W W W W |
Home Venue | Rĺsundastadion |
Secretary | OLSSON Lars-Christer |
Address | Rĺsunda Stadion PO Box 1216 S-17123 Solna 1 |
Phone | 0046 8 735 0900 Fax 0046 8 275 147 |
Scorers | Mjallby (2) Larsson (2) Ljungdberg (1) A Andersson (1) |
 
Team Name | Switzerland |
Form | L D W W |
Home Venue | Switzerland (Varied) |
Secretary | GILLIÉRON Peter |
Address | Postfach CH-3000 Bern 15 Switzerland |
Phone | 0041 31 950 8111 Fax 0041 31 950 8181 |
Scorers | Chapuisat (3) Fournier (1) |
 
Team Name | Turkey |
Form | W W L W |
Home Venue | Inönü |
Secretary | TORUNOGLU Aydin |
Address | Konaklar Mah. Ihlamurlu Sok. 9 4. Levent TR-80620 Istanbul Turkey |
Phone | 0 212 292 8020 (Press Office) Fax 0 212 282 7015 |
Scorers | Oktay (2) Temizanoglu (1) Tayfur (1) Sukur (1) |
 
Team Name | Ukraine |
Form | W W W D D |
Home Venue | Olimpiyskyi |
Secretary | POPOV Anatolii V |
Address | Laboratornaya Str. 1 PO Box 503 UA-252150 Kiev |
Phone | 00380 44 252 84 98 Fax 00380 44 252 85 13 |
Scorers | Skachenko (2) Rebrov (2) Vaschyuk (1) Popov (1) Kozovsky (1) Husin (1) |
 
Team Name | Wales |
Form | L W W L |
Home Venue | National |
Secretary | COLLINS David George |
Address | Plymouth Chambers 3 Westgate Street GB- Cardiff CF1 1DD Wales |
Phone | 0044 1222 372 325 Fax 0044 1222 343 961 |
Scorers | Williams (1) Symons (1) Robinson (1) Coleman (1) Bellamy (1) |
 
Team Name | Yugoslavia |
Form | W W |
Home Venue | Belgrade |
Secretary | BULATOVIC Branko |
Address | 35, Terazije CP 263 YU-11000 Belgrade Yugoslavia |
Phone | 00381 11 323 3447 Fax 00381 11 323 3433 |
Scorers | Nadj (2) Milosevic (1) Mijatovic (1) |