your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Barnsley
Birmingham
Blackburn Rovers
Bolton Wanderers
Charlton Athletic
Crewe Alexandra
Crystal Palace
Fulham
Grimsby Town
Huddersfield Town
Ipswich Town
Manchester City
Norwich City
Nottingham Forest
Port Vale
Portsmouth
Queens Park Rangers
Sheffield United
Stockport County
Swindon Town
Tranmere Rovers
Walsall
West Bromwich Albion
Wolverhampton
Team Name | Barnsley |
Form | D W L W W W D D L W W L W L L |
Home Venue | Oakwell Ground |
Secretary | Michael Spinks |
Address | Oakwell Ground, Grove Street, Barnsley, South Yorkshire S71 1ET, England |
Phone | 0044 (01226) 211211 - (01226) 211444 Fax |
Scorers | Hignett (22) Shipperley (14) Barnard (13) Sheron (9) Dyer (9) Appleby (5) Tinkler (4) Thomas (4) Hristov (4) Van Der Laan (3) McClare (2) Curtis (2) Chettle (2) Symons (Fulham) (1) Eaden (1) |
Home Page | www.yorkshire-web.co.uk/bfc |
 
Team Name | Birmingham |
Form | W W L W L W W D L W W L D L W |
Home Venue | St. Andrews |
Secretary | A G Jones |
Address | St. Andrews, Birmingham B9 4NH, England |
Phone | 0044 (0121) 7720101 - 0891 121188 Clubcall |
Scorers | Furlong (11) Hughes (10) Marcelo (6) Adebola (5) Grainger (5) Holdsworth (5) Rankin (4) McCarthy (4) M Johnson (2) Lazaridis (2) Purse (2) Rowett (2) Wreh (1) A Johnson (1) Hyde (1) Mowbray (Ipswich Town) (1) Ndlovu (1) O'Connor (1) Austin (Crystal Palace) (1) Kozluk (Sheffield United) (1) |
Home Page | www.bcfc.com |
 
Team Name | Blackburn Rovers |
Form | W D L D L D W W W L D D D L L |
Home Venue | Ewood Park |
Secretary | Tom Finn |
Address | Ewood Park, Blackburn BB2 4JF, England. |
Phone | (01254) 698888 - (0321) 101010 Ticket Hotline |
Scorers | Carsley (10) Ward (8) Ostenstad (8) Frandsen (5) Duff (5) Jansen (4) Dailly (4) Blake (3) McAteer (2) Gillespie (2) Dunn (2) Johnson (1) Broomes (1) |
Home Page | www.rovers.co.uk |
 
Team Name | Bolton Wanderers |
Form | D W D W W W L W D W W W W D L |
Home Venue | Reebok Stadium |
Secretary | Des McBain |
Address | Reebok Stadium, Burnden Way, Lostock, Bolton BL6 6JW, England |
Phone | 0044 (01204) 673673 - (01204) 673601 Ticket Office |
Scorers | Holdsworth (14) Gudjohnsen (14) Hansen (9) Jensen (6) Gardner (5) Johnston (4) Bergsson (4) Johansen (3) Taylor (3) Elliott (3) Frandsen (2) Cox (2) Phillips (1) O'Kane (1) Whitlow (1) Tuttle (Barnsley) (1) Farrelly (1) |
Home Page | www.boltonwfc.co.uk |
 
Team Name | Charlton Athletic |
Form | W W W L D W W W D D L D D L L |
Home Venue | The Valley |
Secretary | Chris Parkes |
Address | The Valley, Floyd Road, Charlton, London SE7 8BL, England. |
Phone | (0181) 333 4000 - (0181) 33 4010 Box Office |
Scorers | Hunt (24) Mendonca (9) Robinson (8) Stuart (7) Rufus (6) Newton (4) Pringle (4) Kinsella (3) Salako (2) Shields (2) Brown (2) Svensson (2) Tiler (1) Melville (Fulham) (1) Kitson (1) Jones (1) Groves (Grimsby Town) (1) Parker (1) |
Home Page | www.charlton-athletic.co.uk |
 
Team Name | Crewe Alexandra |
Form | L W W W W L L L L L W W D L W |
Home Venue | Gresty Road |
Secretary | Mrs Gill Palin |
Address | Crewe Alexandra FC, Gresty Road, Crewe CW2 6EB, England |
Phone | 0044 (01270) 213014 - 0044 (01270) 252610 Tickets |
Scorers | Rivers (7) Tait (6) Sorvel (6) Cramb (6) Macauley (4) Little (4) Jack (4) Lunt (3) S. Smith (2) Street (1) Lightfoot (1) Hulse (1) Charnock (1) |
 
Team Name | Crystal Palace |
Form | L L D D W D W L L D D L L W W |
Home Venue | Selhurst Park |
Secretary | Mike Hurst |
Address | Selhurst Park, London SE25 6PU, England |
Phone | 0044 (0181) 7686000 - 0044 (0171) 7718841 Tickets |
Scorers | Morrison (12) Mullins (10) Svensson (8) Linighan (4) McKenzie (4) Carlisle (3) Forssell (3) Austin (2) Bradbury (2) Martin (2) Rodger (2) Svensson (1) Cole (1) Zhiyi (1) Mowbray (Ipswich Town) (1) Foster (1) |
Home Page | www.cpfc.co.uk |
 
Team Name | Fulham |
Form | W D W W L D L L W D W L D L W |
Home Venue | Craven Cottage |
Secretary | Etain McKinney |
Address | Fulham FC, Craven Cottage, Stevenage Road, London SW6 6HH, England |
Phone | 0044 (0171) 3844700 - 0044 (0171) 3844715 Fax |
Scorers | Clark (8) Horsfield (7) Hayles (5) Riedle (5) Peschisolido (4) Coleman (3) Goldbaek (3) Melville (3) Symons (2) Finnan (2) Phelan (2) Ball (1) Collins (1) Neilson (1) Cadamarteri (1) Gray (Huddersfield Town) (1) |
Home Page | www.fulhamfc.co.uk |
 
Team Name | Grimsby Town |
Form | L W L W L L L L D D D D L L D |
Home Venue | Blundell Park |
Secretary | Ian Fleming |
Address | Blundell Park, Cleethorpes, North East Lincolnshire DN35 7PY, England |
Phone | 0044 (01472) 697111 - (01472) 697111 Tickets |
Scorers | Ashcroft (12) Allen (8) Lester (4) Groves (3) Donovan (3) Clare (3) Coldicott (2) Black (2) Smith (1) Pouton (1) Hamilton (1) Awford (Portsmouth) (1) |
 
Team Name | Huddersfield Town |
Form | D D W L D W W W D D W L W L L |
Home Venue | The Alfred McAlpine Stadium |
Secretary | Alan D Sykes |
Address | The Alfred McAlpine Stadium, Leeds Road, Huddersfield HD1 6PX, England |
Phone | 0044 (01484) 484100 - (01484) 484123 Ticket Office |
Scorers | Wijnhard (15) Stewart (14) Beech (9) Smith (4) Gorre (4) Irons (3) Vincent (2) Dyson (2) Gray (2) Edwards (1) Baldry (1) Holland (1) Monkou (1) Sellars (1) Thornley (1) Grayson (Blackburn Rovers) (1) |
Home Page | www.huddersfield-town.co.uk/htfc |
 
Team Name | Ipswich Town |
Form | D L L W W D W W L W W W D W W |
Home Venue | Portman Road |
Secretary | David C Rose |
Address | Portman Road, Ipswich, Suffolk IP1 2DA, England |
Phone | 0044 (01473) 400500 - (01473) 400555 Ticket Office |
Scorers | Johnson (22) Scowcroft (13) Holland (10) Naylor (9) Magilton (7) Stewart (5) Reuser (4) Clapham (3) Venus (2) Stockwell (2) Mowbray (2) Wright (1) Midgley (1) Croft (1) |
Home Page | www.itfc.co.uk |
 
Team Name | Manchester City |
Form | D D L L D D W W W W D W D W W |
Home Venue | Maine Road |
Secretary | J B Halford |
Address | Maine Road, Moss Side, Manchester M14 7WN, England |
Phone | 0044 (0161) 2245000 - 0044 (0161) 2262224 Tickets |
Scorers | Goater (23) Horlock (10) Kennedy (8) Dickov (5) R Taylor (5) G Taylor (5) Whitley (4) Jobson (3) Pollock (3) Prior (3) Bishop (2) Granville (2) Wiekens (1) Edghill (1) Snijders (Port Vale) (1) Dailly (Blackburn Rovers) (1) Crooks (1) |
Home Page | www.mcfc.co.uk |
 
Team Name | Norwich City |
Form | D D L D L W L D D L W D L W L |
Home Venue | Carrow Road |
Secretary | A R W Neville |
Address | Carrow Road, Norwich NR1 1JE, England |
Phone | 0044 (01603) 760760 - (01603) 761661 Box Office |
Scorers | Roberts (17) L Marshall (5) Russell (4) Llewellyn (3) Fleming (3) Sutch (2) Dalglish (2) Bellamy (2) McDermott (Grimsby Town) (1) Kenton (1) Forbes (1) Flynn (Stockport County) (1) Eadie (1) Coote (1) Breacker (Queens Park Rangers) (1) |
Home Page | www.ecn.co.uk/ncfc |
 
Team Name | Nottingham Forest |
Form | W L W D L D L L W D W D D W W |
Home Venue | City Ground |
Secretary | Paul White |
Address | City Ground, Nottingham NG2 5FJ, England. |
Phone | (0115) 982 4444 - (0115) 982 4445 Ticket Office |
Scorers | Rogers (9) Freedman (9) I Wright (5) Bart-Williams (5) Harewood (4) John (3) Lester (2) Prutton (2) A Johnson (2) Bonalair (2) Quashie (2) Palmer (1) Lever (Grimsby Town) (1) Taylor (Stockport County) (1) Purse (Birmingham) (1) Flynn (Stockport County) (1) Chettle (1) Beck (1) Allou (1) |
Home Page | www.nottinghamforest.co.uk |
 
Team Name | Port Vale |
Form | L L L D L L W D L D L D L L L |
Home Venue | Vale Park |
Secretary | F W Lodey |
Address | Port Vale FC, Vale Park, Burslem, Stoke-on-Trent ST6 1AW, England |
Phone | 0044 (01782) 814134 - 0044 (01782) 834981 Fax |
Scorers | Rougier (8) Foyle (6) Naylor (6) Widdrington (5) Viljanen (4) Minton (3) Healy (3) Gardner (3) Burton (2) Talia (Swindon Town) (1) Tankard (1) Bullock (1) Walsh (1) Eyre (1) Cummins (1) Carragher (1) |
Home Page | www.port-vale.co.uk |
 
Team Name | Portsmouth |
Form | L L W L W W W W L W D D D L L |
Home Venue | Fratton Park |
Secretary | Paul Weld |
Address | Fratton Park, Frogmore Park, Portsmouth PO4 8RA, England |
Phone | 0044 (01705) 731204 - 0044 (01705) 618777 Tickets |
Scorers | Claridge (14) Bradbury (10) McLoughlin (5) Thogersen (5) Whittingham (4) R Allen (3) Harper (2) Hughes (2) Miglioranzi (2) Peron (2) Awford (1) Moore (1) Derry (1) Vlachos (1) Whitbread (1) Igoe (1) |
Home Page | www.pompey.co.uk |
 
Team Name | Queens Park Rangers |
Form | D D D W W W L D L W L W D D W |
Home Venue | Loftus Road Stadium |
Secretary | Sheila Marson |
Address | Loftus Road Stadium, South Africa Road, London W12 7PA, England |
Phone | 0044 (0181) 7430262 - 0044 (0171) 7400503 Tickets |
Scorers | Kiwomya (13) Wardley (11) Peacock (8) Steiner (6) Gallen (4) Beck (4) Langley (3) Darlington (2) Ready (2) Matthew Rose (1) Breacker (1) Koejoe (1) Maddix (1) Wiekens (Manchester City) (1) Myers (Portsmouth) (1) Slade (1) Taylor (1) Larusson (Walsall) (1) |
Home Page | www.qpr.co.uk |
 
Team Name | Sheffield United |
Form | W L D D W W L L L D L D D L D |
Home Venue | Bramall Lane |
Secretary | D Capper |
Address | Bramall Lane Ground, Sheffield S2 4SU, England |
Phone | 0044 (0114) 2215757 - (0114) 2211889 Ticket Office |
Scorers | Bent (15) Devlin (11) Smith (10) Marcelo (3) Brown (3) Notman (3) Quinn (2) Murphy (2) Woodhouse (2) Ford (2) Burley (1) D'Jaffo (1) Katchouro (1) Ribeiro (1) Sandford (1) Hall (1) |
Home Page | www.sufc.co.uk |
 
Team Name | Stockport County |
Form | L D L L L D L D D D L L W W L |
Home Venue | Edgeley Park |
Secretary | Gary Glendenning |
Address | Edgeley Park, Hardcastle Road, Edgeley, Stockport SK3 9DD, England |
Phone | 0044 (0161) 2868888 - 0044 (0161) 2868900 Fax |
Scorers | Dinning (12) Moore (10) D'Jaffo (7) Lawson (4) Wilbraham (4) Cooper (4) Connelly (3) Byrne (2) Bailey (1) Briggs (1) Armstrong (Huddersfield Town) (1) Fradin (1) Johnson (Birmingham) (1) Matthews (1) Nicholson (1) Smith (1) Flynn (1) |
Home Page | www.stockportmbc.gov.uk/county |
 
Team Name | Swindon Town |
Form | L L L W W L W L L L W W L L D |
Home Venue | County Ground |
Secretary | Steve Jones |
Address | County Ground, Swindon, Wiltshire SN1 2ED, England |
Phone | 0044 (01793) 430430 - (01793) 536170 Fax |
Scorers | Hay (10) Grazioli (8) Onuora (4) Williams (2) Walters (2) Hall (2) Gray (2) Carrick (2) Reeves (1) Ndah (1) Howe (1) Griffin (1) Cowe (1) Collins (1) |
Home Page | www.swindon-fc.demon.co.uk |
 
Team Name | Tranmere Rovers |
Form | W W L W D L D D D L W L D W L |
Home Venue | Prenton Park |
Secretary | Mick Horton |
Address | Prenton Park, Preton Road West, Birkenhead, Wirral L42 9PN, England |
Phone | 0044 (0151) 6084194 - 0044 (0151) 6090137 Tickets |
Scorers | Allison (16) Parkinson (7) Kelly (6) Hill (5) Mahon (4) Challinor (3) Jones (3) Yates (2) S Taylor (2) Roberts (1) 0 Koumas (1) Henry (1) Hazell (1) Grainger (Birmingham) (1) Santos (1) B Taylor (1) Sutch (Norwich City) (1) J Koumas (1) |
Home Page | www.merseyworld.com/rovers |
 
Team Name | Walsall |
Form | L D W L D L W D L L D W L W L |
Home Venue | Bescot Stadium |
Secretary | Roy Whalley |
Address | Walsall FC, Bescot Stadium, Bescot Crescent, Walsall WS1 4SA, England |
Phone | 0044 (01922) 622791 - 0044 (01922) 613202 Fax |
Scorers | Ricketts (11) Matias (6) Robins (6) Rammell (5) Wrack (4) Barras (4) Hall (4) Bennett (3) Bukran (2) Eyjolfsson (1) Fenton (1) Keates (1) Roper (1) Viveash (1) Vlachos (1) Harper (1) |
Home Page | www.saddlers.co.uk |
 
Team Name | West Bromwich Albion |
Form | L L L W W L L L D D D L W D W |
Home Venue | The Hawthorns |
Secretary | Dr John J Evans |
Address | The Hawthorns, West Bromwich B71 4LF, England |
Phone | 0044 (0121) 5258888 - (0121) 5536634 Fax |
Scorers | Hughes (12) Taylor (5) Kilbane (5) Flynn (4) Sneekes (3) Maresca (3) Evans (3) Carbon (2) Van Blerk (1) Raven (1) Oliver (1) McDermott (1) De Freitas (1) Burgess (1) |
Home Page | www.wba.co.uk |
 
Team Name | Wolverhampton |
Form | W W L L W W W D L W L W W L W |
Home Venue | Molineux Stadium |
Secretary | Richard Skirrow |
Address | Molineux Grounds, Wolverhampton WV1 4QR, England |
Phone | 0044 (01902) 655000 - (01902) 653653 Tickets |
Scorers | Akinbiyi (16) Sedgley (5) Pollet (5) Branch (5) Emblen (5) Muscat (4) Flo (4) Robinson (3) Bazeley (3) Taylor (3) Curle (2) Keane (2) Naylor (2) Nielsen (2) Corica (1) Pringle (Charlton Athletic) (1) Llewellyn (Norwich City) (1) |
Home Page | www.wolves.co.uk |