your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Athlone Town
Bray Wanderers
Cobh Ramblers
Dundalk
Home Farm Fingal
Kilkenny City
Limerick FC
Longford Town
Monaghan United
St. Francis FC
Waterford United
Team Name | Athlone Town |
Form | L W D W W D L D W W L D L D D |
Home Venue | St. Mels Park |
Secretary | Jack McKervey |
Address | St. Mels Park, Athlone, Co. Westmeath, Republic of Ireland |
Phone | 00353 (0902) 75268 |
Scorers | B Frawley (8) W Parkes (3) Clarke (3) C Fortune (3) A Kelly (3) Smith (2) P Finn (2) G Devine (2) Carberry (2) Treacy (Monaghan United) (1) Donohue (1) C Malone (1) |
 
Team Name | Bray Wanderers |
Form | L D D L W W W W L W W D W D W |
Home Venue | The Carlisle Grounds |
Secretary | John O'Brien |
Address | The Carlisle Grounds, Bray, Co. Wicklow, Republic of Ireland |
Phone | 00353 (01) 2828214 - Tel/Fax |
Scorers | B O'Connor (15) K O'Brien (13) Tresson (12) J Byrne (7) P Keogh (6) M Doohan (4) Keegan (3) J Ryan (3) Smyth (1) S Fox (1) M Scully (Monaghan United) (1) Farrell (1) D Dodd (1) A Byrne (1) |
Home Page | http://www.clubi.ie/newdecade/braywand.htm |
 
Team Name | Cobh Ramblers |
Form | W D L W L W W W L L L D W W L |
Home Venue | St. Colmans Park |
Secretary | M Geasley |
Address | St. Colman's Park, Cobh, Co. Cork, Republic of Ireland |
Phone | 00353 (021) 812371 - 813078 Fax |
Scorers | Golden (15) P Coughlan (14) W Byrne (6) W Bruton (4) P Keane (3) L O'Connor (3) Stapleton (1) Smart (St. Francis FC) (1) P Keogh (Bray Wanderers) (1) O'Rourke (1) Clifford (1) |
 
Team Name | Dundalk |
Form | L W W W L W W W D W L D D D W |
Home Venue | Oriel Park |
Secretary | Elizabeth Duffy |
Address | Oriel Park, Dundalk, Co. Louth, Republic of Ireland |
Phone | 00353 (042) 35894 - 30003 Fax |
Scorers | T Izzi (8) Ward (7) Reilly (7) D Crawley (6) Flanagan (5) B Morrisroe (5) R Campbell (3) Reid (2) Honan (2) Whelan (1) W Byrne (Longford Town) (1) Thornton (1) Elvin (1) D Hoey (1) |
Home Page | http://homepage.tinet.ie/~chip/template.html |
 
Team Name | Home Farm Fingal |
Form | D L W D L L W L W L W L D D L |
Home Venue | Whitehall |
Secretary | Ronan Seery |
Address | 97A Swords Road, Whitehall, Dublin 9, Republic of Ireland |
Phone | 00353 (01) 8371001 - 8367821 Fax |
Scorers | R Farrell (17) R Foran (8) T McGauley (2) Rogers (2) Patton (2) O'Connor (2) Kelly (2) Doyle (2) Smart (St. Francis FC) (1) S Byrne (1) R Best (Monaghan United) (1) Lally (1) Duggan (1) C Malone (1) |
 
Team Name | Kilkenny City |
Form | D D W L W L L W W W D W W W W |
Home Venue | Buckley Park |
Secretary | J Rhatigan |
Address | Buckley Park, Derdimus, Callan Road, Kilkenny, Republic of Ireland |
Phone | 00353 (056) 51888 |
Scorers | J Prizeman (11) Walsh (8) B Rea (8) A Forde (8) Vaughan (7) B Jordan (6) M Mearns (5) Scully (4) D Breen (3) F Carter (2) R Ginty (1) Mulcahy (1) King (1) Keogh (1) |
 
Team Name | Limerick FC |
Form | L L L L L D W L W L W L D L L |
Home Venue | Hogan Park |
Secretary | N Hanley |
Address | Hogan Park, Rathbane, Co. Limerick, Republic of Ireland |
Phone | 087- 549124 (Match days only) |
Scorers | B Ryan (7) D McCarthy (6) T Lynch (4) J Whyte (4) B Hughes (3) O'Sullivan (2) Collins (2) Weldrick (1) P Whelan (Home Farm Fingal) (1) G Ryan (1) Flaherty (1) Finnan (1) Dunphy (1) |
Home Page | http://www.limerickfc.com |
 
Team Name | Longford Town |
Form | W W L W W L D D W W L W L W W |
Home Venue | Strokestown Road |
Secretary | Una Glancy |
Address | Mullogher, Strokestown Road, Longford, Republic of Ireland |
Phone | 00353 (043) 41637 - 46955 Fax |
Scorers | Parsons (13) K O'Connor (12) S Kelly (8) Zellor (6) S Gavin (5) Perth (5) A O'Connor (4) W Byrne (3) P McNally (3) Coyle (3) G Thompson (2) P Kelly (Cobh Ramblers) (1) H Kenny (1) E Creedon (1) Cregoe (Cobh Ramblers) (1) |
 
Team Name | Monaghan United |
Form | W W D D L D L L L L W L D L L |
Home Venue | Gortakeegan |
Secretary | J MacEntee |
Address | Club Ground Gortakeegan, Co. Monaghan, Republic of Ireland |
Phone | 00353 (047) 84798/84450 - 84798 Fax |
Scorers | A Myler (17) Smith (6) Wilson (4) Johnston (3) M Scully (2) J O'Callaghan (2) Howlett (2) Fox (2) Brown (2) Treacy (1) Smith (Athlone Town) (1) Shield (1) Mearns (Kilkenny City) (1) McCarville (1) C Nataro (1) |
 
Team Name | St. Francis FC |
Form | L L D D L D L L D L W L D L D |
Home Venue | John Hyland Park |
Secretary | Alan Duncan |
Address | John Hyland Park, Baldonnel, Newcastle, Co. Dublin, Republic of Ireland |
Phone | 00353 (01) 8554424 - 8462393 Fax |
Scorers | Doyle (10) Sheehan (4) G Lawson (4) R McNally (2) Gahan (2) T McGauley (Home Farm Fingal) (1) Place (Home Farm Fingal) (1) Moore (1) Keegan (1) J Cully (1) |
 
Team Name | Waterford United |
Form | L L |
Home Venue | Waterford Regional Sports Complex |
Secretary | |
Address | |
Phone |