your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Athlone Town
Cobh Ramblers
Drogheda United
Galway United
Home Farm Everton
Kilkenny City
Limerick FC
Longford Town
Monaghan Town
St. Francis FC
Team Name | Athlone Town |
Form | L D D L W L D L D D D L W W W |
Home Venue | St. Mels Park |
Secretary | Jack McKervey |
Address | St. Mels Park, Athlone, Co. Westmeath, Republic of Ireland |
Phone | 00353 (0902) 75268 |
Scorers | Oliver (11) McGee (5) Patton (4) Fortune (4) Devine (4) Mullan (3) Colsh (3) McLoughlin (2) Frawley (2) Finn (2) Collins (2) Solke (1) Kelly (1) Coll (1) |
 
Team Name | Cobh Ramblers |
Form | L W D L L L W W W W D W D L D |
Home Venue | St. Colmans Park |
Secretary | M Geasley |
Address | St. Colman's Park, Cobh, Co. Cork, Republic of Ireland |
Phone | 00353 (021) 812371 - 813078 Fax |
Scorers | Izzi (17) Francis (9) Coughlan (8) Kenneally (6) Dalton (5) L O'Connor (4) Keane (2) Walsh (Home Farm Everton) (1) Oliver (Athlone Town) (1) Maher (1) Byrne (1) |
 
Team Name | Drogheda United |
Form | D D W W L W W W D L D W W D L |
Home Venue | United Park |
Secretary | G Kelly |
Address | United Park, Drogheda, Co. Louth, Republic of Ireland |
Phone | 00353 (041) 30190 - 30195 Fax |
Scorers | Revins (12) Thornton (8) O'Dowd (6) Nugent (6) O'Keefe (5) Fox (5) Impey (4) Coleman (4) Murphy (2) Beggs (2) Shevlin (1) McNally (St. Francis FC) (1) Carroll (1) |
 
Team Name | Galway United |
Form | W W D D W W W D W L D D W W W |
Home Venue | Terryland Park |
Secretary | John Byrne |
Address | Terryland Park, Dyke Road, Galway, Republic of Ireland |
Phone | 00353 (091) 561000 - 568866 Fax |
Scorers | Clery (12) Levine (9) Gorman (7) Neary (5) Watson (4) O'Flaherty (4) Lucas (4) Keogh (3) Quirke (2) Dolan (1) Cregg (1) Carter (1) |
Home Page | www.hurricane.it/personal/solinas/index.html |
 
Team Name | Home Farm Everton |
Form | W D W L L L W L L D L D W L L |
Home Venue | Whitehall |
Secretary | Ronan Seery |
Address | 97A Swords Road, Whitehall, Dublin 9, Republic of Ireland |
Phone | 00353 (01) 8371001 - 8367821 Fax |
Scorers | Farrell (10) D Mooney (8) Moore (6) Byrne (5) Fitzpatrick (3) Drew (3) McGauley (2) O'Donoghue (Limerick FC) (1) Maher (1) King (1) Flanagan (1) |
 
Team Name | Kilkenny City |
Form | W D D D W W W D W L L D L W L |
Home Venue | Buckley Park |
Secretary | J Rhatigan |
Address | Buckley Park, Derdimus, Callan Road, Kilkenny, Republic of Ireland |
Phone | 00353 (056) 51888 |
Scorers | Vaughan (13) Reddy (5) Hale (5) Rea (4) D Walsh (4) Kelly (3) Cashin (2) R Walsh (2) Power (2) Goodwin (2) Gaynor (1) Carolan (1) Jordan (1) Maher (1) Reid (1) Healy (1) |
 
Team Name | Limerick FC |
Form | D D L D D L L D L W W W D W W |
Home Venue | Hogan Park |
Secretary | N Hanley |
Address | Hogan Park, Rathbane, Co. Limerick, Republic of Ireland |
Phone | 087- 549124 (Match days only) |
Scorers | Carr (6) King (5) Doyle (4) Gaynor (4) D Whyte (3) B Ryan (2) G Ryan (2) Smith (2) Hewett (1) Kerly (1) McCarthy (1) Considine (1) O'Halloran (1) Best (Monaghan Town) (1) Beggs (Drogheda United) (1) Finnin (1) |
Home Page | www.limerickfc.com |
 
Team Name | Longford Town |
Form | L D D L W W L D W D W L D D W |
Home Venue | Strokestown Road |
Secretary | Una Glancy |
Address | Mullogher, Strokestown Road, Longford, Republic of Ireland |
Phone | 00353 (043) 41637 - 46955 Fax |
Scorers | P Perth (5) Byrne (5) V Perth (4) Merriman (4) Farrell (4) Kelly (3) Zellor (2) Lundy (2) Kenny (2) Gavin (2) Devlin (2) Thompson (1) Flanagan (1) Creedon (1) |
 
Team Name | Monaghan Town |
Form | D D W W D W D D L W D D L L D |
Home Venue | Gortakeegan |
Secretary | J MacEntee |
Address | Club Ground Gortakeegan, Co. Monaghan, Republic of Ireland |
Phone | 00353 (047) 84798/84450 - 84798 Fax |
Scorers | Wilson (11) Myler (5) Brady (4) Honan (3) Notaro (3) Kenny (2) O'Callaghan (2) McEvoy (1) Malone (1) Place (1) Smith (1) Smythe (1) Hall (1) Finn (1) Cregg (Galway United) (1) Coady (1) Christie (1) Carbury (Athlone Town) (1) Butler (1) Browne (1) Hanrahan (1) |
 
Team Name | St. Francis FC |
Form | D L L D L D D L L D L L L L L |
Home Venue | John Hyland Park |
Secretary | Alan Duncan |
Address | John Hyland Park, Baldonnel, Newcastle, Co. Dublin, Republic of Ireland |
Phone | 00353 (01) 8554424 - 8462393 Fax |
Scorers | Irwin (4) Talbot (3) Rickard (3) Ledwidge (3) Duffy (3) Sheridan (2) Hudson (2) Kenneally (Cobh Ramblers) (1) Howe (1) Heffernan (1) De Courcy (1) |