your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Bohemians
Cork City
Derry City
Drogheda United
Finn Harps
Galway United
Kilkenny City
Shamrock Rovers
Shelbourne
Sligo Rovers
St Patricks Athletic
UCD
Waterford United
Team Name | Bohemians |
Form | W W W D D D W D D W L L L D W |
Home Venue | Dalymount Park |
Secretary | Gerry Cuffe |
Address | Dalymount Park, Phibsboro, Dublin 7, Republic of Ireland |
Phone | 00353 (01) 8680923 - 8686460 Fax |
Scorers | G Crowe (9) P Byrne (7) D Swan (6) J Harris (4) G O'Connor (4) T O'Connor (2) S Caffrey (2) S Maher (1) R Purdy (Shamrock Rovers) (1) R Kelly (1) K Hunt (1) G O'Hanlon (1) C Kavanagh (UCD) (1) |
Home Page | http://homepage.eircom.net/~bohemians/the_gypsies/index.html |
 
Team Name | Cork City |
Form | L W D D D D D L W D D W W W W |
Home Venue | Turners Cross |
Secretary | Jim Murphy |
Address | Unit 10 University Hall, Wilton Industrial Park, Cork, Republic of Ireland |
Phone | 00353 (021) 311526 - 503638 Fax |
Scorers | P Morley (20) J Caulfield (7) C O'Brien (6) L O'Brien (3) M Herrick (3) G O'Halloran (2) J Cotter (2) J Glynn (2) S Hargan (Derry City) (1) A Buckley (1) Noonan (UCD) (1) O Cahill (1) P Freyne (1) D Coughlin (1) P Vaudequin (1) K Flanagan (1) |
Home Page | http://corkcityfc.com/home/ |
 
Team Name | Derry City |
Form | W L W D D D D D W W W D L D L |
Home Venue | The Brandywell Stadium |
Secretary | Kevin Friel |
Address | The Brandywell Stadium, Loone Moore Road, 12 Queen St., Derry BT48 7EF, Northern Ireland N. Ireland |
Phone | 0801504 374542 - 0801504 373677 Fax |
Scorers | L Coyle (8) J McIvor (4) G Beckett (4) D McCaul (4) Taylor (3) S Hargan (2) G Doherty (2) S Gallagher (1) P Curran (1) J Quigley (1) D McCready (1) A Moran (1) |
Home Page | http://www.derrycityfc.com |
 
Team Name | Drogheda United |
Form | D L D L D D L D L W L D L L L |
Home Venue | United Park |
Secretary | G Kelly |
Address | United Park, Drogheda, Co. Louth, Republic of Ireland |
Phone | 00353 (041) 30190 - 30195 Fax |
Scorers | M Byrne (5) D O'Keeffe (4) F Coleman (3) J Butler (2) G O'Dowd (2) Thomas (1) S Roche (1) M Revins (1) D Maher (1) A Murphy (1) |
Home Page | http://www.droghedaunited.ie/ |
 
Team Name | Finn Harps |
Form | D L L W D D L L D L W W W D L |
Home Venue | Finn Park |
Secretary | Martin Hannigan |
Address | Finn Park, Ballybofey, Co. Donegal, Republic of Ireland |
Phone | 00353 (074) 30070 - 30075 Fax |
Scorers | J Mulligan (11) F Harkin (7) M Turner (5) Minnock (4) J Speak (4) J Kenny (3) K McHugh (2) McGrenehan (1) D Boyle (1) Bradley (1) |
Home Page | http://www.esatclear.ie/~finnharps/index3.html |
 
Team Name | Galway United |
Form | L W W L D D D D L L D L W D W |
Home Venue | Terryland Park |
Secretary | John Byrne |
Address | Terryland Park, Dyke Road, Galway, Republic of Ireland |
Phone | 00353 (091) 561000 - 568866 Fax |
Scorers | E Lavine (6) B Clery (6) O Keogh (5) Foley (4) Goldbey (2) G Gorman (2) T McCarthy (Shelbourne) (1) Sheridan (1) Ogden (1) O Neary (1) L Watson (1) J Kabia (1) A Cregg (1) |
Home Page | http://www.hurricane.it/personal/solinas/index.html |
 
Team Name | Kilkenny City |
Form | W W |
Home Venue | |
Secretary | |
Address | |
Phone | |
Scorers | B Rae (1) B Jordan (1) |
 
Team Name | Shamrock Rovers |
Form | L W L D D D D L D W D D L D W |
Home Venue | Morton Stadium |
Secretary | Joe Colwell |
Address | Unit 29, Rowan Avenue, Stillorgan Industrial Park, Stillorgan, Co. Dublin, Republic of Ireland |
Phone | 00353 (01) 2952619 - 2953623 Fax |
Scorers | S Francis (7) B Woods (7) R Purdy (6) G Lawlor (6) B Byrne (6) T Palmer (4) S Robinson (3) P Crowley (3) T Cousins (2) J Colwell (2) S Jackson (1) Lydiate (Finn Harps) (1) D Treacy (1) |
Home Page | http://www.shamrockrovers.ie |
 
Team Name | Shelbourne |
Form | D W L W D D W W W W W D W D L |
Home Venue | Tolka Park |
Secretary | Oliver Byrne |
Address | Tolka Park, 110Richmond Road, Dublin 3, Republic of Ireland |
Phone | 00353 (01) 8375536/ 8375754 - 8375588 Fax |
Scorers | S Geoghegan (11) P Fenlon (7) J Keddy (6) D Baker (6) R Baker (5) P Scully (3) G Haylock (3) J Powell (2) T McCarthy (1) M Boswell (Sligo Rovers) (1) K Vanderweldon (1) Doolin (1) D Smith (Waterford United) (1) D Campbell (1) |
Home Page | http://www.connect.ie/users/shels/ |
 
Team Name | Sligo Rovers |
Form | D W L D L D L D D L L L D D L |
Home Venue | The Showgrounds |
Secretary | Mary McGowan |
Address | PO Box 275, The Showgrounds, Co. Sligo, Republic of Ireland |
Phone | 00353 (071) 71212 - 71331 Fax |
Scorers | P Moran (11) S Flannery (5) Gray (3) G Shannon (3) P Bonnar (2) S Birks (1) Oates (1) O'Grady (1) K Gilroy (1) J Sheridan (1) Harte (St Patricks Athletic) (1) |
Home Page | http://www.dermott.com/sligorovers |
 
Team Name | St Patricks Athletic |
Form | L W L W D L W D D L W D W D L |
Home Venue | Stadium of Light |
Secretary | Philip Mooney |
Address | Richmond Park, 125 Emmet Road, Inchicore, Dublin 8, Republic of Ireland |
Phone | 00353 (01) 4546332/ 4546211 - 4546211 Fax |
Scorers | M Hallows (7) T Molloy (6) A McNevin (4) E Gormley (3) I Gilzean (3) C Hawkins (2) M Russell (2) P Lynch (2) S McGuinness (2) McLevin (1) P Harrington (Cork City) (1) A Brazil (Shamrock Rovers) (1) R McGuinness (1) Harte (1) Gorman (Galway United) (1) T Croly (1) T McCarthy (Shelbourne) (1) McCarthy (1) |
Home Page | http://homepage.tinet.ie/~saints |
 
Team Name | UCD |
Form | L W W D W W L D D D L D W W W |
Home Venue | Belfield Park |
Secretary | Brendan Dillon |
Address | Belfield Park, Stillorgan, Co. Dublin, Republic of Ireland |
Phone | 00353 (01) 269 8099 - Tel/Fax |
Scorers | C Martyn (10) M O'Byrne (8) P Hanrahan (3) K Kilmurray (3) E Bennis (3) A Lynch (3) M O'Donnell (2) B Mooney (2) Whittle (Waterford United) (1) R McAuley (1) R Dunne (1) Delaney (1) C Kavanagh (1) |
Home Page | http://hermes.ucd.ie/%7esoccer |
 
Team Name | Waterford United |
Form | L L D D W W D L D D L L W L L |
Home Venue | Waterford Regional Sports Complex |
Secretary | Bob Breen |
Address | Waterford Regional Sports Complex, Tramore Road, Waterford, Republic of Ireland |
Phone | 00353 (01) 6261601 - (045) 894985 Fax |
Scorers | S Grant (5) R Griffin (3) K Gannon (3) D McGrath (3) B Markey (3) G Stirling (2) D Iorfa (2) M Gannon (1) Kirby (1) K O'Brien (1) |
Home Page | http://www.waterford-united.ie |