your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Bohemians
Cork City
Derry City
Drogheda United
Dundalk
Finn Harps
Kilkenny City
Shamrock Rovers
Shelbourne
Sligo Rovers
St Patricks Athletic
UCD
Team Name | Bohemians |
Form | D W W D L W L D W L W W L L W |
Home Venue | Dalymount Park |
Secretary | Donal Crowther |
Address | Dalymount Park Phibsboro Dublin 7 |
Phone | (01) 8680923 - 8686460 Fax |
Scorers | Lawlor (12) Swan (6) Doolin (6) Parkes (5) O'Driscoll (3) Mullen (3) Mooney (3) Markey (3) O'Connor (2) Hanrahan, J (2) Wade (1) McNulty (Dundalk) (1) Lawler (1) Hanrahan, P (1) Broughan (1) |
 
Team Name | Cork City |
Form | D D L D W L W W D D L L W W D |
Home Venue | Turner's Cross |
Secretary | Noel O'Mahony |
Address | Turner's Cross Cork |
Phone | (021) 311526 - 503638 Fax |
Scorers | O'Brien (7) Kabia (6) Cahill (6) Caulfield (6) Hartigan (5) Glynn (4) Flanagan (3) Napier (3) Coughlan (3) Cotter (1) Daly (1) Barry-Murphy (1) Gauld (Finn Harps) (1) O'Driscoll (Bohemians) (1) Herrick (1) Freyne (1) |
 
Team Name | Derry City |
Form | L W D L L L W L D W L D L D W |
Home Venue | The Brandywell Stadium |
Secretary | Desmond Doherty |
Address | The Brandywell Stadium Loone Moore Road 12 Queen St. Derry BT48 7EF N. Ireland |
Phone | 0801504 374542 - 0801504 373677 Fax |
Scorers | Keddy (5) Hargan (5) Curran (4) Coyle (4) Taggart (2) Semple (2) Hutton (2) Coyle, L (2) Redden (1) Kelly (1) Boyle (1) Bell (1) |
 
Team Name | Drogheda United |
Form | W D L L D L L L D D L L W D L |
Home Venue | United Park |
Secretary | Paul Lennon |
Address | United Park Drogheda Co. Louth |
Phone | (041) 30190 - 30195 Fax |
Scorers | Reid (5) Gallen (4) Thornton (1) Reid, N (1) Reid, J (1) O'Dowd (1) Nugent (1) McGuinness (St Patricks Athletic) (1) Irwin (1) De Khors (1) Cody (1) Coady (1) Carroll (1) |
 
Team Name | Dundalk |
Form | L L D D L L D W L W W D L L W |
Home Venue | Oriel Park |
Secretary | Elizabeth Duffy |
Address | Oriel Park Dundalk Co. Louth |
Phone | (042) 35894 - 30003 Fax |
Scorers | Byrne (9) Melvin (6) Hoey (6) Doohan (4) Ward (2) McCoy (2) Withnell (1) McQuilter (1) Maher (Kilkenny City) (1) Lynch (Sligo Rovers) (1) Crawley (1) Colwell (Shamrock Rovers) (1) Carlyle (1) |
 
Team Name | Finn Harps |
Form | W D W W L D L D L D L L L D W |
Home Venue | Finn Park |
Secretary | Martin Hannigan |
Address | Finn Park Ballybofey Co. Donegal |
Phone | (074) 30070 - 30075 Fax |
Scorers | Speake (9) Dowling (8) Mulligan (6) Johnston (4) O'Brien (2) McGettigan (2) Gauld (2) Cullen (2) Callaghan (2) Tracey (Shamrock Rovers) (1) O'Driscoll (Bohemians) (1) O'Dowd (Drogheda United) (1) Lawlor (Bohemians) (1) |
 
Team Name | Kilkenny City |
Form | D W D L L L W L L D L D W D L |
Home Venue | Buckley Park |
Secretary | J Rhatigan J Rhatigan |
Address | Buckley Park Derdimus Callan Road Kilkenny |
Phone | (056) 51888 |
Scorers | Hale (5) Reddy (4) Cooney (4) Walsh, P (2) Rea (2) Power (2) Walsh, D (1) Walsh (1) Vaughan (1) Reid (1) O'Connor (1) Kelly (1) Hall (1) Cashin (1) |
 
Team Name | Shamrock Rovers |
Form | W L L D D D W D W D W W L L D |
Home Venue | Tolka Park |
Secretary | Pat Byrne |
Address | Club Office Spawell Leisure Complex Templeogue Dublin 6W |
Phone | (01) 492 5660 - 492 5662 Fax |
Scorers | Cousins (14) Kenny (7) Purdy (6) Stokes (3) O'Neill (3) Morris-Roe (3) Tracey (2) Treacy (1) Cousin (1) Britton (1) |
 
Team Name | Shelbourne |
Form | W D L W W W W D D D W W W W L |
Home Venue | Tolka Park |
Secretary | Oliver Byrne |
Address | Tolka Park Richmond Road Dublin 3 |
Phone | (01) 8375536/ 8375754 - 8375588 Fax |
Scorers | Geoghegan, S (17) Scully (11) Baker (7) Fenlon (6) McCarthy (3) Kelly (2) Rutherford (2) Sheridan (2) McLoughlin (UCD) (1) Smith (1) Morgan (Sligo Rovers) (1) Neville (1) Hartigan (Cork City) (1) Geoghegan, D (1) Campbell (1) Lynch (Sligo Rovers) (1) |
 
Team Name | Sligo Rovers |
Form | W D D W W D W L D D D L W L L |
Home Venue | The Showgrounds |
Secretary | Mary McGowan |
Address | The Showgrounds Co. Sligo |
Phone | (071) 71212 - 71331 Fax |
Scorers | Moran (8) Hallows (6) Ogden (5) Jones (5) Thew (4) Rose (4) Oates (4) Reid (2) O'Grady (2) Hutchinson (2) Flannery (2) Carroll (Drogheda United) (1) Birks (1) |
 
Team Name | St Patricks Athletic |
Form | L D W D W W D D W D L W W W W |
Home Venue | Stadium Of Light |
Secretary | Phil Mooney |
Address | Richmond Park 125 Emmet Road Inchicore Dublin 8 |
Phone | (01) 4546332/ 4546211 - 4546211 Fax |
Scorers | Gilzean (12) Molloy (8) Reilly (5) Osam (4) Hawkins (4) Gormley (4) Braithwaite (3) Reddy (Kilkenny City) (1) Morgan (1) McCarthy (Shelbourne) (1) Long (1) Gaynor (1) Devereaux (1) |
 
Team Name | UCD |
Form | D D D L D W W W D L W W L W L |
Home Venue | Belfield Park |
Secretary | Brendan Dillon |
Address | Belfield Park Stillorgan Co. Dublin |
Phone | (01) 269 8099 - Tel/Fax |
Scorers | Sherlock (12) Griffin (7) O'Byrne (5) Kavanagh (2) Bennis (2) O'Donnell (1) Murray (1) McLoughlin (1) Lynch (1) Hawkins (St Patricks Athletic) (1) Fitzgerald (1) Fitzell (1) Birks (Sligo Rovers) (1) |