![]() your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
AEK
Aris
Athinaikos
Ethnikos Asteras
Giannina
Ionikos
Iraklis
Kalamata
OFI
Olympiakos
Panahaiki
Panathinaikos
Paniliakos
Panionios
PAOK
Xanthi
Team Name | AEK |
Home Venue | Nikos Goumas |
Secretary | Petros Stathis |
Address | 144 3rd September Street, 11251 Athens, Greece |
Phone | 0030 1 82 46666 - 0030 1 823 4454 Fax |
Scorers | Tsartas (14) Nikolaidis (14) Konstantinidis (8) Ruiz (5) Petkov (4) Maladenis (3) Zikos (2) Navas (2) Lakis (2) Kapsis (2) Zagorakis (1) Leras (Panionios) (1) Kostis (1) Kostenoglou (1) Dellas (1) |
Home Page | http://www.aekfc.gr/ |
info@aekfc.gr |
 
Team Name | Aris |
Home Venue | Charilaou |
Secretary | Evagelos Ioannidis |
Address | Vas. Olgas Street 126, 6th klm Thessaloniki-Moudanion, 54645 Thessaloniki, Greece |
Phone | 0030 31 476 390 - 0030 31 476 394 Fax |
Scorers | Charisteas (7) Ivic (5) Christodoulou (4) Agathokleous (4) Koutsis (3) Kizeridis (3) Teodoridis (2) Koltsidas (2) Kiparissis (2) Liolidis (1) Kenedy (1) Hristodulu (1) Haristeas (1) Ba (1) |
 
Team Name | Athinaikos |
Home Venue | |
Secretary | |
Address | |
Phone | |
Scorers | Papandreou (7) Zafeirakis (4) Bouiz (4) Mitic (3) Simmonds (2) Zavantias (2) Zabadias (2) Samaras (1) Provatas (1) Tasiopoulos (1) Basala (1) Korobokis (1) Kordonouris (Panahaiki) (1) Iordanidis (OFI) (1) Enduse (1) Platakis (1) |
 
Team Name | Ethnikos Asteras |
Home Venue | Ethnikos Asteras |
Secretary | |
Address | Ethnikos Asteras, Etnikis Antistasis 118, Kesariani, Athens, Greece |
Phone | 0030 554 6261 |
Scorers | Kontopoulos (11) Tesovic (9) Benali (4) Thomaides (2) Segos (2) Lagos (2) Stavrakakis (1) Podaras (1) Ksanthis (1) Alexoudis (1) |
 
Team Name | Giannina |
Home Venue | |
Secretary | |
Address | |
Phone | |
Scorers | Kormaris (8) Elder (6) Tatsis (3) Kebatze (3) Bela (3) Garozis (3) Kakos (2) Bletzas (2) Seitaridis (2) Fucini (2) Campos (1) Gittas (1) Tsalikis (1) Lipatin (1) Semos (1) Giouba (1) |
 
Team Name | Ionikos |
Home Venue | Dimotico Neapolis |
Secretary | Nikos Kanelakis |
Address | Dafnis Street 5 & Vournova, A. Koridalos, 18122 Piraeus, Greece |
Phone | 0030 1 496 4243 - 0030 1 496 4502 |
Scorers | Kourbelo (9) Brewster (9) Koboyashi (6) Villanakis (5) Afas (4) Xanthopoulos (3) Muchodrigo (2) Delgado (2) Vlachos (1) Ofridopoulos (1) Kompajno (1) Daraklitsas (1) |
 
Team Name | Iraklis |
Home Venue | Kaftantzoglio |
Secretary | Petros Theodoridis |
Address | V. Georgiou Street 33A, 54640 Thessaloniki, Greece |
Phone | 0030 31 834 300 - 0030 31 861 000 Fax |
Scorers | Konstantinou (19) Debbah (6) Sampountzis (4) Xenidis (2) Hagan (2) Gojkovic (2) Fofonka (2) Xagkan (1) Stoltidis (1) Ofridopoulos (Ionikos) (1) Milojevic (1) Ksendis (1) Karamanos (1) Alexopoulos (1) |
Home Page | http://www.iraklis-fc.gr |
 
Team Name | Kalamata |
Home Venue | Messiniakou |
Secretary | Stavros Papadopoulos |
Address | Iatropoulou & Dagre Street 2A, 24100 Kalamata, Greece |
Phone | 0030 721 9400 - 0030 7212 5938 Fax |
Scorers | Suarez (9) Frantzeskos (8) Troupkos (4) Boateng (4) Bachramis (3) Nastos (2) Hilton (2) Kavazis (1) Kappos (1) Kalandzis (1) Brahamis (1) Anastasakos (1) |
 
Team Name | OFI |
Home Venue | OFI |
Secretary | Viron Adreadakis |
Address | 25th August Street 18, 71202 Iraklion, Greece |
Phone | 0030 81 283 920 - 0030 81 288 341 Fax |
Scorers | Gomez (7) Kiassos (5) Munuz (4) Maouro (4) Iordanidis (4) Silva (3) Nioplias (2) Digkozis (2) Adamos (2) Solis (1) Sibniefski (1) Pitsos (1) Marinakis (1) Epirotis (1) Bekiai (1) |
 
Team Name | Olympiakos |
Home Venue | Yorgos Karaiskakis |
Secretary | |
Address | Alexandra Square, 185 34 Piraeus, Greece |
Phone | 0030 1 4143 000 - 0030 1 4143 003 Fax |
Scorers | Alexandris (20) Djordjevic (13) Giovanni (8) Giannakopoulos (8) Niniadis (6) Georgatos (5) Alvez (3) Houtos (3) Ofori Quaye (3) Zetterberg (2) Patsatzoglou (2) Yiannakopoulos (2) Anatolakis (2) Zetemberik (2) Luciano (1) Mavrogenidis (1) Georgevic (1) Koltzos (Paniliakos) (1) |
Home Page | http://www.olympiakos.gr |
info@olympiakos.gr |
 
Team Name | Panahaiki |
Home Venue | Panahaiki |
Secretary | |
Address | Aphiepiskopou Makariou and Kitiou, 26441 Patras, Greece |
Phone | 0030 61 434 542 - 0030 61 434 543 Fax |
Scorers | Solakis (13) Vuksevic (9) Kefalas (3) Papadopoulos (2) Katsouranis (2) Gitsis (2) Seboug (1) Nioplias (1) Natrosvili (1) Lignos (1) Copertino (1) Ba (1) |
 
Team Name | Panathinaikos |
Home Venue | OAKA 'Spiros Louis' |
Secretary | |
Address | 47 Armatolon & Klefton Stree, 11471 Athens Greece |
Phone | 0030 1 664 7160 - 0030 1 664 7166 Fax |
Scorers | Vlaovic (12) Warzycha (11) Liberopoulos (11) Olisadebe (4) Karagounis (4) Boateng (3) Basinas (3) Pflipsen (2) Sigurdsson (2) Vokolos (2) Xanthopoulos (Ionikos) (1) Saric (1) Koutsoures (1) Sypniewski (1) Bazexa (1) Nassiopoulos (1) |
Home Page | http://www.pao.gr |
paepao@hellasnet.gr |
 
Team Name | Paniliakos |
Home Venue | Ethniko Pyrgou |
Secretary | N. Nikolakopoulos |
Address | Achileos Street 4, 27100 Pyrgos, Greece |
Phone | 0030 621 25 749 - 0030 621 34 649 Fax |
Scorers | Sapanis (5) Mandra (5) Badovic (3) Yiannakidis (2) Ouberaci (2) Nusias (2) Madras (2) Ouzounidis (1) Nebegleras (1) Moschoyiannis (1) Ferekidis (1) Dedes (1) |
 
Team Name | Panionios |
Home Venue | Neas Smirnis |
Secretary | Yiannis Petridis |
Address | 4 25th Martiou Street, Nea Smyrni, 17122 Athens, Greece |
Phone | 0030 1 932 6707 - 0030 1 933 2036 Fax |
Scorers | Roberts (6) Katalis (5) Ioannou (5) Gonias (5) Yiovanovits (3) Voulevic (3) Jovanovic (3) Hasiotis (2) Sakellaridis (1) Preze (1) Preget (1) Klaevic (1) Efthymiadis (1) Barbas (1) Ambelas (1) |
Home Page | http://www.panionios.gr |
 
Team Name | PAOK |
Home Venue | Toumbas PAOK |
Secretary | Nikolas Veritzis |
Address | Lara Margariti 13, 54622 Thessaloniki, Greece |
Phone | 0030 31 238560 - 0030 31 238557 Fax |
Scorers | Frussos (10) Nazlitis (8) Georgiadis (8) Spasic (7) Okkas (7) Egomitis (5) Konstantinidis (5) Kafes (4) Borbakis (2) Abonsa (2) Katsiabis (2) Tetratze (2) Venetidis (1) Koulakiotis (1) Dalidzis (1) Karadimos (1) |
 
Team Name | Xanthi |
Home Venue | Xanthi Stadium |
Secretary | Nikos Epitropou |
Address | Xanthi Skoda, Vassilissis Sofias 3, 67100 Xanthi, Greece |
Phone | 0030 541 24466 - 0030 541 25852 |
Scorers | Zoumboulis (6) Yianotsko (6) Kehayias (3) Poursaitidis (2) Kaunos (2) Zapropoulos (1) Sfankianakis (1) Prittas (1) Orhan (1) Janucko (1) |